Currently TXing
Time (Europe/Prague) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
43.312 °C 1000 MHz 12 %
4.1%
10 hrs, 50 mins, 24 s 5 hrs, 11 mins, 7 s
Disk use
Filesystem Mount Use Free Used Total
/dev/root /
20%
5.54 GB 1.37 GB 7.23 GB
/dev/mmcblk0p1 /boot
54%
19.13 MB 22.01 MB 41.14 MB
Connected YSFGateways
Reporting Time (Europe/Prague) Callsign
2025-03-28 20:36:09OK0DPL
Last Heard List
Time (Europe/Prague) Callsign Target Gateway Dur (s)
2025-03-28 13:12:54OK1UFMALL OK0DPL 4
2025-03-28 12:03:35OK1RPLALL OK0DPL 3
2025-03-28 13:05:24sen2025-03-28 12:05:24.136 Error returned from sendto, err: 101 15
All Heard List
Time (Europe/Prague) Callsign Target Gateway Dur (s)
2025-03-28 13:12:54OK1UFMALL OK0DPL 4
2025-03-28 13:12:52OK1UFMALL OK0DPL 0
2025-03-28 13:12:12OK1UFMALL OK0DPL 4
2025-03-28 13:11:52OK1UFMALL OK0DPL 1
2025-03-28 13:11:06OK1UFMALL OK0DPL 1
2025-03-28 12:03:35OK1RPLALL OK0DPL 3
2025-03-28 12:03:30OK1RPLALL OK0DPL 1
2025-03-28 11:49:09OK1RPLALL OK0DPL 0
2025-03-28 13:05:24sen2025-03-28 12:05:24.136 Error returned from sendto, err: 101 15
2025-03-28 13:05:19sen2025-03-28 12:05:19.129 Error returned from sendto, err: 101 10
2025-03-28 13:05:14sen2025-03-28 12:05:14.124 Error returned from sendto, err: 101 5
2025-03-28 13:05:09sen2025-03-28 12:05:09.120 Error returned from sendto, err: 101 0
2025-03-28 13:05:04sen2025-03-28 12:05:04.116 Error returned from sendto, err: 101 55
2025-03-28 13:04:59sen2025-03-28 12:04:59.114 Error returned from sendto, err: 101 50
2025-03-28 13:04:54sen2025-03-28 12:04:54.112 Error returned from sendto, err: 101 45
2025-03-28 13:04:49sen2025-03-28 12:04:49.104 Error returned from sendto, err: 101 40
2025-03-28 13:04:44sen2025-03-28 12:04:44.104 Error returned from sendto, err: 101 35
2025-03-28 13:04:39sen2025-03-28 12:04:39.099 Error returned from sendto, err: 101 30
2025-03-28 13:04:34sen2025-03-28 12:04:34.092 Error returned from sendto, err: 101 25
2025-03-28 13:01:48sen2025-03-28 12:01:48.938 Error returned from sendto, err: 101 39
2025-03-28 13:01:43sen2025-03-28 12:01:43.933 Error returned from sendto, err: 101 34
2025-03-28 13:01:38sen2025-03-28 12:01:38.927 Error returned from sendto, err: 101 29
YSFReflector-Dashboard V 20170321-1 | Last Reload 2025-03-28, 20:37:24 (Europe/Prague) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard